1 / 5
Gohesa Medical
| Still deciding? Get samples of $ ! US$ 0/Pair Request Sample |
| Upper | Split leather |
| Lining | BK mesh |
| Insole | Mesh coated EVA |
| Process | Cementing |
| Color Options | Black, Brown, Yellow, Grey, or Customized |
| MOQ | 500 Pairs |
| Items | Option A | Option B |
|---|---|---|
| Process | Injection | Cementing |
| Upper | Suede / Smooth Leather | Full Grain Leather |
| Toe Cap | Steel Toe | Composite Toe |
| Midsole | Steel / Kevlar | Without |
| Outsole | Double Density PU | Rubber |
| Lining | BK Mesh / Fur | Pig Leather / Sandwich Mesh |
| Level | Requirement |
|---|---|
| SB | Basic requirement, toe protection above 200 joules |
| SBP | SB + penetration resistant above 1100 newtons |
| S1 | SB + anti-static + closed seat region + heel energy absorption + fuel & oil resistant |
| S1P | S1 + penetration resistant above 1100 newtons |
| S2 | S1 + water penetration and water absorption |
| S3 | S2 + penetration resistant above 1100 newtons + cleated outsole |
Low Cut Model
Factory Show
Test Equipment