Gohesa Medical
| Still deciding? Get samples of $ ! US$ 2/Piece Request Sample |
| Model NO. | FL-1 |
| Sterilization | Without Ethylene Oxide Sterilization |
| Quality Guarantee | Two Years |
| Group | Adult |
| Logo Printing | Customized |
| OEM | Accept |
| Color | Skin, Light Blue, Pink, Black (18 Colors Available) |
| Glue | Hypoallergenic Acrylic Glue |
| Sports Function | Strengthen and Relax Muscle; Reduce Sore and Pain |
| Transport Package | 6 Rolls/Inner |
| Specification | 2.5cm*5m, 3.8cm*5m, 5cm*5m, 7.5cm*5m, 10cm*5m |
| HS Code | 3005901000 |
| Production Capacity | 1,000,000 PCS/Month |
| Type | Facial tape |
| Material | 92% cotton + 8% spandex; Rayon, Nylon |
| Feature | Waterproof / High elasticity / Breathable / Strong thickness |
| Size | 2.5cm / 3.8cm / 5cm / 7.5cm / 10cm * 5m |
| Color | Red / Black / Green (Customizable) |
| Peeling Strength | 1.4 n/cm - 1.8 n/cm |
| Elasticity | Stretch to 170% - 180% |
| Glue | Acrylic |
| Certificate | CE, ISO13485 and others |
| Package | Regular package or custom |
| Sample | Available |










Our medical department designs and exports a vast range of medical and surgical products to healthcare institutions and retail markets around the globe. We have successfully exported our products to clients throughout North America, South America, Europe, the Middle East, and Southeast Asia.
We are a professional team with more than 10 years of experience in the medical field. In order to fulfill the increasing needs of our customers, we have hundreds of strong partners that produce different kinds of high-quality medical products, which have brought us a good reputation over these years. Besides, we provide a variety of payment methods to our business partners. According to the customer's credit information, DP/OA/LC 120 DAYS payment terms are all acceptable.
Established in January 2004, we have now developed into one of the largest import-export group companies, with the total import and export volume reaching US$ 1.5 Billion and the number of employees exceeding 2,600 in 2022. The group ranked among the top export enterprises and was nominated as one of the top 500 foreign trade enterprises.